Technical characteristics of the laboratory
1 Audience number - A1-104
2 Name – laboratory "Innovative technologies in crop production"
3 Type of laboratory - educational
4 The purpose of the laboratory is to conduct laboratory and practical exercises
5 Useful production area - 39.7 m2
Category 6 Laboratory for fire safety and electrical installation regulations - A
Table B.1
Inventory of material and technical equipment | ||
Name | Note | Quantity |
1 Teacher's desk | 1 |
|
2 Training table | 4 |
|
3 Chair | 12 |
|
4 Educational board | 1 |
|
5 Lighting sources: - artificial; - of course. |
4 2 |
|
6 Demonstration software: - |
- |
|
Other - powder fire extinguisher OP-4; - a box of sand; - laboratory table; - bookcase; - the sink. |
1 1 2 1 2 |
|
Table B.2
List of educational and technical facilities | |||
Name UTO | Model/ Type | Technical Instruction Identification Number | Qty UTO |
Aquadistilator for distilling water | - | - | 1 |
Feed analyzer for determining quality and quantity. Indicators of the feed composition | PChP-5 | - | 1 |
Laboratory scales | VLTK | - | 1 |
Diaphanoscope (feed analyzer) | DSZ-3 | - | 1 |
Climostat camera | KS-200 SPU | - | 1 |
Air conditioner | ALMACOM ACH 12H-1 | - | 1 |
Gastronomic steam-convection oven | PKA6-1/3P
| - | 1 |
Steam vetic sterilizer 30 L | - | - | 1 |
MSU hydroponic multi-stage installation-3-3 | MSU-3-3 |
| 1 |
Thermostat | TCO 1/80-SPU |
| 1 |
Voodoo Lamp with magnifying glass | - | - | 1 |
Laboratory sieving |
| - | 1 |
Technical characteristics of the laboratory
1 Auditorium number - A1-114
2 Name – Laboratory of Applied Biotechnology
3 Type of laboratory - educational
4 The purpose of the laboratory is to conduct laboratory and practical exercises
5 Useful production area - 43.4 m2
Category 6 Laboratory for fire safety and electrical installation regulations - A
Table B.1
Inventory of material and technical equipment | ||
Name | Note | Quantity |
1 Teacher's desk | 1 |
|
2 Training table | 6 |
|
3 Chair | 12 |
|
4 Educational board | 1 |
|
5 Lighting sources: - artificial; - of course. |
4 2 |
|
6 Demonstration software: - stands |
7 |
|
Other - powder fire extinguisher OP-4; - a box of sand; - laboratory table; - laboratory cabinet; |
1 1 3 1 |
|
Table B.2
List of educational and technical facilities | |||
Name UTO | Model/ Type | Technical Instruction Identification Number | Qty UTO |
Monocular microscope model | 47717 (Poland) | - | 1 |
Binocular microscope model | 47718 (Poland) | - | 1 |
Microscope | MBS-10 | - | 1 |
Monocular microscope | model C11 No. 837237 (USSR) Biolam | - | 1 |
Water bath | Type EPSH-1-08/20 | - | 1 |
Desiccator | - | - | 1 |
Technical characteristics of the laboratory
1 Auditorium number - A1-115
2 Name - food products examination laboratory
3 Type of laboratory - educational
4 The purpose of the laboratory is to conduct laboratory and practical exercises
5 Useful production area - 43.4 m2
Category 6 Laboratory for fire safety and electrical installation regulations - A
Table B.1
Inventory of material and technical equipment | ||
Name | Note | Quantity |
1 Teacher's desk | 1 |
|
2 Training table | 12 |
|
3 Chair | 27 |
|
4 Educational board | 1 |
|
5 Lighting sources: - artificial; - of course. |
4 2 |
|
6 Demonstration software: - stands |
7 |
|
Other - powder fire extinguisher OP-4; - a box of sand; - laboratory table; - laboratory cabinet;
|
1 1 3 1
|
|
Table B.2
List of educational and technical facilities | |||
Name UTO | Model/ Type | Technical Instruction Identification Number | Qty UTO |
Electronic pH meter | - | - | 1 |
Electronic pH meter | - | - | 1 |
Milk analyzer | "Lactan -230" | - | 1 |
Wide-band temperature sensor | Korea Did | - | 1 |
Сalorimeter | Korea didital | - | 1 |
Water bath | Type EPSH-1-08/20 | - | 1 |
Magnetic stirrer |
| - | 1 |
Refrigerator | Samsung RL -50 RECTS | - | 1 |
Nitrate and Nitrite Analyzer | (Micon-2) | - | 1 |
Milk Analyzer | - | - | 1 |
Microtone for paraffin sections | - | - | 1 |
Technical characteristics of the laboratory
1 Auditorium number - A1-116
2 Name - Food Technology Laboratory
3 Type of laboratory - educational
4 The purpose of the laboratory is to conduct laboratory and practical exercises
5 Useful production area - 43.4 m2
Category 6 Laboratory for fire safety and electrical installation regulations - A
Table B.1
Inventory of material and technical equipment | ||
Name | Note | Quantity |
1 Teacher's desk | 1 |
|
2 Training table | 9 |
|
3 Chair | 8 |
|
4 Educational board | 1 |
|
5 Lighting sources: - artificial; - of course. |
4 2 |
|
6 Demonstration software: - posters |
3 |
|
Other - powder fire extinguisher OP-4; - a box of sand; - laboratory table; - bookcase; - bar counter; |
1 1 1 1 1 |
|
Table B.2
List of educational and technical facilities | |||
Name UTO | Model/ Type | Technical Instruction Identification Number | Qty UTO |
Household 2-chamber refrigerator | Samsung | - | 1 |
Liquid analyzer | EXPERT-001 | - | 1 |
Electric oven | FLAMA | - | 1 |
Microwave oven | Samsung | - | 1 |
Humidity Analyzer | ELEKS-7 | - | 1 |
Microtome for paraffin sections | MPS-2
| - | 1 |
Gastronomic steam-convection oven | PKA6-1/3P
| - | 1 |
Microscope | Micromed 2 | - | 1 |
Titrator (tripod) | - | - | 1 |
Meat grinder | - | - | 1 |
Food processor | - | - | 1 |
Dough mixer |
|
|
|
8 (7182) 67-36-41 (int. 1294)