
The department has an auditorium named after Kairbek Sadvakasovich Kuniyazov, PhD in Chemistry and Associate Professor.
Kairbek Sadvakasovich Kuniyazov, PhD in Chemistry, was born in 1943 in the Novosibirsk Region. In 1964, he graduated from the Faculty of Natural Sciences at the Semipalatinsk Pedagogical Institute with a degree in Biology and Chemistry.
From 1964 to 1965, he worked as a biology and chemistry teacher at the Karasuk village secondary school. From 1965 to 1966, he taught chemistry at the Pavlodar Polytechnic. From 1966 to 1991, he worked at the Pavlodar Industrial Institute, holding the positions of assistant (1966-1970), senior lecturer (1974-1975), associate professor (1975-1984, 1989-1991), head of the chemistry department (1984-1989), and deputy dean of the civil engineering faculty (1976-1978).
From 1970 to 1974, he completed his postgraduate studies at the Kirov Kazakh State University.
He developed a number of teaching aids, including: A Collection of Laboratory Work with Elements of Programmed Control; Methodological developments for laboratory work on "Determination of Water Hardness," "Preparation of Standard and Titrated Solutions," "Inorganic Binders," and "Properties of Saturated and Unsaturated Hydrocarbons."
He participated in state-funded projects (Methodological Support for the Quality of the Educational Process, Interionic and Intermolecular Interactions in Heterogeneous Systems) and commercial contracts (Integrated Use of Carbonaceous Shales from the Maikuben and Ekibastuz Deposits).
He has participated in domestic and international conferences and has published on the catalytic reduction of nitrobenzene, the adsorption properties of mtilon T, the treatment of wastewater from mercury and its compounds at the Pavlodar Chemical Plant, and the protection of chromium-nickel steel components using a non-cyanide electrolyte by galvanic methods.
He was awarded a certificate from the regional executive committee and received a letter of gratitude from the Minister of Higher and Secondary Specialized Education of the Kazakh SSR and the rector of the institute. For his achievements in socialist competition, he was inscribed on the Honor Board of the Pavlodar Industrial Institute.
The department has six teaching laboratories and two research laboratories:
Laboratories  | A-502 Laboratory "Physical and Chemical Methods of Analysis and Petrochemistry", (m2)  | 68,1  | 
A-503 "General Chemistry Laboratory" (m2)  | 51,6  | |
A-504 "Laboratory of Organic Chemistry", (m2)  | 69,4  | |
A-505 "General Chemistry Laboratory", (m2)  | 51,6  | |
A-516 "Laboratory of Physical and Chemical Methods of Analysis", (m2)  | 70,2  | |
A-520 "Analytical Chemistry Laboratory", (m2)  | 34,1  | |
A-539 Scientific Laboratory  | 32,5  | |
A-41 Scientific Laboratory  | 32,2  | 
Total area: 413.4 m².
Total equipment: 46, 14 of which have verification/calibration/certification certificates.
Audience number  | The name of the discipline within which the laboratory work is carried out  | Laboratory status  | Number of student places  | 
A-502 Laboratory "Physical and Chemical Methods of Analysis and Petrochemistry"  | 1) Organic Chemistry 2) Hydrocarbon Processing Technology 3) Technology of Destructive Oil Refining Processes 4) Technology of Primary Oil Refining Processes 5) Project 1 6) Project 2  | HS22000 Overhead Stirrer C-MAGHP Electric Hot Plate KS260B Laboratory Shaker HBC5BS000 Circulation Thermostat Kristallux-4000M Gas Chromatograph SRV-1M X-ray Fluorescence Spectrometer AE-25 Electric Water Distiller Biryusa Refrigerator Laboratory Hydrogen Generator High-Pressure Reactor SNOL 6.7/1300 Electric Furnace SNOL 58/350 Drying Oven (steel) ARNS-21 Automatic Petroleum Product Distillation Unit Fluorat-02-3M Fluorimetric Analyzer PNB-03 Automatic Bitumen Penetration Tester ATX-03 Automatic Bitumen Brittleness Tester Bitumen Extensibility Tester (Ductilometer) DA-01-100  | 8  | 
A-503 "General Chemistry Laboratory"  | 1) Colloid Chemistry 2) General Chemistry  | CE 153-C (150 g/0.001 g) Electronic Technical Scale with Internal Calibration PE-5400VI Spectrophotometer KFK-3-01 ZOMZ Photocolorimeter  | 12  | 
A-504 "Laboratory of Organic Chemistry"  | 1) Organic Synthesis 2) Organic Chemistry 3) Household Chemicals Expertise 4) High-Molecular Chemistry  | Automatic Softening Point Tester for Petroleum Products KISh-20 SE-1502-C (1500 g/0.01 g) Analytical Balance with Internal Calibration WB-4MSB Water Bath ATB-21 Closed Crucible Flash Point Tester ATBO-20 Open Crucible Flash Point Tester Hydraulic Press (20 tons)  | 12  | 
A-505 "General Chemistry Laboratory"  | 1) Laboratory Techniques 2) General Chemistry 3) General Chemical Technology  | Vacuum evaporator  | 12  | 
A-516 "Laboratory of Physical and Chemical Methods of Analysis"  | 1) Modern methods of analysis 2) Analytical chemistry 3) Inorganic chemistry 4) Chemistry and technology of inorganic substances  | Photocolorimeter KFK-3-01 ZOMZ Electric oven 6.7/1300  | 12  | 
A-520 "Analytical Chemistry Laboratory"  | 1) Chemistry of organometallic compounds 2) Chemistry of free radicals 3) Inorganic chemistry  | -  | 12  | 
A-539 Scientific Laboratory  | Scientific Laboratory  | ADEa-10-SZMO Electric Water Distiller Pozis HL-340 Combined Laboratory Refrigerator RCT B Magnetic Stirrer with Heating CE 224-C Electronic Laboratory Scale with Internal Calibration (220 g/0.1 mg)  | -  | 
A-541 Scientific Laboratory  | Scientific Laboratory  | RCT B Heated Magnetic Stirrer Ceramic Vacuum Evaporator Laboratory Rotary Evaporator with Vacuum Pump C-MAG HS 7 Control Magnetic Stirrer with Ceramic Heating Plate Vilber Lourmat Portable UV Lamp Fume Hood PE-2010 Dish Dryer RST Basic Heated Magnetic Stirrer DE-25M Electric Water Distiller Altami SM0745-T Microscope Loip LF Drying Oven SM 2203 Spectrofluorimeter Centrifuge  | -  | 
Tel: 8 (7182) 673651, (int. 1173)